Electric Specifications
COM CA6 | COM CA9 / MCA9 COM CA14 / MCA14 |
COM CE9 / MCE9 COM CE14 / MCE14 |
|
---|---|---|---|
Resistive element | Carbon | Carbon | Cermet |
Power ratio | 15V / 12mA | 24V / 12mA | 24V / 12mA |
Resistance at ON position | ≤5Ω | ≤5Ω | ≤5Ω |
Dielectric Strength | 600V | 1500V | 1500V |
Insulation resistance | 100MΩ | 100GΩ | 100GΩ |
Switching angle at ON position | 20º ± 15º | 30º ± 15º | 30º ± 15º |
Operating temperature | -25ºC... +70ºC (+85ºC) | -40ºC... +90ºC (+125ºC) | |
Please, note that these are standard features; other specifications are available on request. |
Mechanical Specifications
6mm | 9mm | 14mm | |
---|---|---|---|
Angle of rotation | 235º ± 10º | 240º ± 5º | 265º ± 5º |
Mechanical life | 1.000 | 1.000 | 1.000 |
Wiper torque | < 2 Ncm | < 2 Ncm | < 2.5 Ncm |
Max. stop torque | 4 Ncm | 5 Ncm (CA9, CE9) 25 Ncm (MCA9, MCE9) |
10 Ncm (CA14, CE14) 15 Ncm (MCA14, MCE14) |
Max. push/pull on rotor | 9.8 N | 40 N / 50 N | 40 N / 50 N |