Potentiometer model | With shaft or thumbwheel inserted? | pieces per small box (150 x 100 x 70) | Pieces per bigger box (250 x 150 x70, CG on description) |
---|---|---|---|
H2,5 - H3,8 - HS3,8 - H5 HSMD - V7,5 - V10VK10 - VR10 - VSMD | None, only potentiometers. | 500 | 1500 |
9002 | 250 | 1000 | |
9004, 9005, 9006, 9009, 9010,9018, 9039, 9041, 9047, 9048,9051, 9053, 9054, 9055, 9056,9059, 9060, 9061, 9063, 9064,9067, 9070. | 200 | 1000 in general | |
9071, 9072 | 400 | 1.250 | |
KAV - MTV - MAV | None, only potentiometers. | 400 | 1.250 |
MTX2 | 9048, 9074, 9076 | 150 | To be determined. |
MTX4 | 9039, 9051 | 75 | To be determined. |
MTX6 | 9018 | 50 | To be determined. |
MTX8 | 9056 | 40 | To be determined. |
© 2015 Aragonesa de Componentes Pasivos S.A.